
Property Attributes
- ID#2210090749
- TypeSingle Family
- CountyWASHTENAW
- CitySuperior Twp
- AreaSuperior Twp
- Zip48105
- StyleArt Deco,Contemporary,Prairie
- Year Built1994
- Taxes$ 34565
- Price$ 4,820,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5155
- Lot Size75 Acres
Listing Provided Courtesy Of:
Brandt Real Estate - (248) 938-0777
Data Source:
RealComp
Property Description
The BENEFIT of this ANN ARBOR property… FOR SALE for the FIRST TIME EVER - 75 ACRE luxury residence inspired by Frank Lloyd Wright & designed by Carl D Gilmore, THE SHELTER COMPANY. The gated estate is made up of 7 parcels. A 15-acre parcel w/ the Artisan Craftsman themed masterpiece & SIX additional 10-acre parcels. Ann Arbor schools & mailing. The home offers you the opportunity to live in a tranquil gallery of art. Constructed on two massive pillars & built w/ naturally mined pencil rock, solid cherry wood, tons of int & ext glass, cedar shingles, & other custom design elements. The house, land, setting, construction, built-in furniture, custom lighting & the uncompromised flow from interior to exterior spaces all compliment a true FLW design. Recently featured in the Detroit Free Press–Michigan Home Envy article, M-Live & Metro Times. Today, a home of this magnitude on land such as this, would require an investment of over $10,000,000 & years of patience. Today, You can OWN it ALL!
Price History | |
---|---|
10/28/2021 | Listed $4,820,000 |
General Features
Basement Type | Finished, Unfinished, Walkout Access |
---|---|
Construction Materials | Cedar, Stone, Wood |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 206 |
Heating | Forced Air, Wall/Floor Furnace, Zoned, Other |
Homestead | Yes |
Listing Agent Public Id | 328150 |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | J01007200010 |
Possession | See Remarks |
Property Type | Residential |
School District | Ann Arbor |
Sewer | Septic-Existing |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 5155 |
Transaction Type | Sale |
Warranty | No |
Waterfront Description | Creek, Direct Water Frontage, Pond, Private Water Frontage, Stream, Water Front |
Year Built | 1994 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Natural |
Fireplace Locations | Living Room, Master Bedroom, Other |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Interior Features | Cable Available, Furnished, High Spd Internet Avail, Humidifier, Intercom, Programmable Thermostat, Water Softener (owned), Wet Bar, Other |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Indoor Grill, Microwave, Built-In Gas Oven, Built-In Gas Range, Range Hood, Built-In Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
Total Baths | 4.10 |
Exterior Features
Architecture Level | 3 Story |
---|---|
Architecture Style | Art Deco, Contemporary, Prairie, Other |
Exterior Features | Awning/Overhang(s), BBQ Grill, Chimney Cap(s), Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured, Stone |
Frontage Feet | 993 |
Garage Capacity | 2.5 Car, 4 Car |
Garage Dimensions | 32x32 |
Garage Features | Attached, Carport, Direct Access, Door Opener, Electricity, Heated, Side Entrance, Tandem |
Garage Y/N | Yes |
Lot Description | Easement, Gated Community, Hilly-Ravine, Irregular, Level, Native Plants, Splits Available, Sprinkler(s), Vegetated Swale, Wooded |
Lot Size Area | 75.00 |
Lot Size Dimensions | 993x712x505x544x445x705x1104x979x477x1623 |
Percent Wooded | 70 |
Porch | Breezeway, Patio, Porch, Porch - Enclosed |
Roof Material | Cedar/Wood, Metal |
Soil Type | Real Nice Trees & Grass |
Water Source | Well-Existing |
Waterfront | Yes |
Waterfront Name | Fleeming Creek & Private Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Premier Realty Associates and The Originating MLS(found above), © 2022 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of May 28, 2022 4:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd